ACA Membership
How do I become an Alpine Canada Alpin member?
Alpine Canada Alpin register’s its members through a club system. Go to the following links depending on your home region, province or territory to find a program for both alpine racing & ski cross that will suit your needs best. You can also contact the Members Services Representative in your area.
Websites
BC - http://bcalpine.com/
AB - http://www.albertaalpine.ca/
SK - http://www.saskalpine.com/
MB - http://www.skimanitoba.com/
ON - http://www.alpineontario.ca/
QC - http://www.skiquebec.qc.ca/
NB - http://www.nbalpine.nb.ca/
NFLD - http://www.alpineskinl.ca/
NS - http://www.alpineskinovascotia.ca/
Members Services Representatives
BC – Keven Dubinsky - This e-mail address is being protected from spambots. You need JavaScript enabled to view it
AB – Carolyn Cavaliere & Carol Trow This e-mail address is being protected from spambots. You need JavaScript enabled to view it
SK – Alana Ottenbreit - This e-mail address is being protected from spambots. You need JavaScript enabled to view it
MB – Glynora Dudar - This e-mail address is being protected from spambots. You need JavaScript enabled to view it
ON – Adrienne Wood This e-mail address is being protected from spambots. You need JavaScript enabled to view it
QC – Jaimie Diotte - This e-mail address is being protected from spambots. You need JavaScript enabled to view it
NB – Gary Harding - This e-mail address is being protected from spambots. You need JavaScript enabled to view it
NFLD – Chris Cohlmeyer This e-mail address is being protected from spambots. You need JavaScript enabled to view it
NS – Lorraine Burch This e-mail address is being protected from spambots. You need JavaScript enabled to view it
PEI – Ron Macleod This e-mail address is being protected from spambots. You need JavaScript enabled to view it
YK - This e-mail address is being protected from spambots. You need JavaScript enabled to view it
As a member of a club recognized by your Provincial Organization, region or territory you become a registered member of Alpine Canada Alpin.
Membership fees help us provide the benefits that aid ACA & its members in realizing our mission statement:
Membership fees are levied to ensure these programs and services are offered at a premier level so that our sports continue to grow and prosper. In order to do so, ACA focuses services in 3 main areas: athlete & program centered, race quality centered & community support centered services. Many of these services are mirrored at the PSO/regional level creating a strong members services support system and strengthening the Canadian ski racing & ski cross infrastructure.
Membership Services Chart
Membership Category Chart
| Category - Applicable to both ALP & SX | Description | Fee | Fee for Second Discipline Registration | Insurance Requirement |
| Entry level | Members that are registered with a club or program under the age of 10. | $15 | $7.50 | Included in membership: CSA/ACA Commercial General Liability coverage |
| Recreation cards | Members registered with a club or program over the age of 11. These members do not race outside of their province of registration. This memebrs are not eligible to register for a FIS card (if over the age of 15), ineligible for ACA international events or national teams, ineligible for national race series of national championships. | $30 | $15 | Included in membership: CSA/ACA Commercial General Liability coverage |
| National cards | Members over the age of 11 that are registered with a club or program. These members are able to race in National Point’s events & gain National Points. These members are eligible to qualify for ACA sanctioned international events, Canadian National Teams (CAST, CPAST & SX), and race outside of their province of registration. Members mus hold a National Card in order to register for a FIS card. | $50 | $25 | Included in membership: CSA/ACA Commercial General Liability coverage |
| FIS Card | Members over the age of 15 that are registered with a club or program. Must also hold a National Card. These members are eligible to qualify for FIS sanctioned events, Canadian National Teams (CAST, CPAST & SX), and race outside of their province of registration. Payment of CSA Athlete Accident insurance coverage is included in this fee. | $305 | $50 | All included in membership: a)CSA CGL Liability b) ACA/CSA Athlete Accident Policy Class 2 (Class 1 for CAST/CPAST) c)FIS Disability |
| FIS Card – Second Discipline | Members may choose to compete in both Alpine & Ski Cross disciplines. Fees will be charged for the cost of the second FIS registration. Restrictions remain as above. | $50 | All included in membership: a)CSA CGL Liability b) ACA/CSA Athlete Accident Policy Class 2 (Class 1 for CAST/CPAST) c)FIS Disability |
|
| FIS Card (late-next list) | Purchase of FIS card for one or more disciplines after September 1st will incur an additional fee of $90. This will register athletes with the FIS for the next upcoming FIS list print date. | $395 | $50 Card Fee + $90 late fee |
All included in membership: a)CSA CGL Liability b) ACA/CSA Athlete Accident Policy Class 2 (Class 1 for CAST/CPAST) c)FIS Disability |
| FIS Card (late-immediate) | Purchase of FIS card for one or more disciplines after September 1st will incur an additional fee. This will register athletes with the FIS with immediate point’s activation regardless of FIS points list print dates. | $495 | $50 card fee +$190 late fee | All included in membership: a)CSA CGL Liability b) ACA/CSA Athlete Accident Policy Class 2 (Class 1 for CAST/CPAST) c)FIS Disability |
| Officials | Registered members acting in an official Race Organizing Committee (ROC) role as outlined in the FIS/ACA handbook. Must have taken an ACA officials course. | $8 | No Fee | Included in membership: CSA/ACA Commercial General Liability coverage |
| Coaches | Registered Coaches with the PSO. Must be current & in good standing with CSCF & ACA. | $8 | No Fee | Included in membership: CSA/ACA Commercial General Liability coverage |
| Community Member | Access to restricted online content, live timing & video. Receives e-blasts & information on partner promotions. | $5 | No Fee | None |
| General Member & Volunteers | Members that are not racing or training. Members that volunteer more than once during a season in official & non-official capacities. (i.e.: Gate Judge, registration at a club event, Member of Club or PSO Board of Director’s). These members have insurance coverage when involved in club activities both on & off snow. | $8 | No Fee | Included in membership: CSA/ACA Commercial General Liability coverage Director’s & Officers Liability Coverage for Clubs & Divisions |
| One Event Members and Volunteers | Members that volunteer time at 1 single event (this includes 1 day events or 1 event taking place over multiple days – i.e.: 1 full Race Series, fundraising events etc). This member must sign the One Event membership waiver. Once member has volunteered at more than 1 day or 1 event they must be registered as a general member or volunteer in the future. | $0 | No Fee | Free of charge for 1st event: CSA/ACA Commercial General Liability coverage |
What do I need to do as a returning athlete?
Each year you must update and sign the PSO/Region/Territory or ACA membership form and liability waiver & medical evaluation form. Register and pay for your National card, if applicable, and ensure your FIS athlete declaration is signed & your profile is correctly updated online at: http://www.fis-ski.com/uk/competitorbiographies.html
Membership Renewal & Reporting for the PSO
Membership registration forms, FIS athlete declarations, ACA Medical Evaluations and supporting paperwork are kept on file at the PSO offices in each region.
Each fall, following the East & West TD updates, ACA points registration system will be updated and prepared for the new season. Once your members services representatives receive the updated registration software all levels of membership are uploaded onto ACA Points database for the new season.
Athletes registered with your PSO attending school in the US or outside your region at an academy, university or college must be tracked and reported back to Manager, National Service – Jenn Duggan so that race entries and other ACA information can be clearly communicated to these members.
Membership reporting must be split by gender and category. A collaboration of ACA points database and PSO reporting will be used to apply membership billing to each region.
PSO’s will be billed 60% of membership fees on January 31st of each season. January billing will be based on membership numbers from the previous season totals. Remaining balances after reconciliation will be due on April 15th each season.